<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketch.net &#187; Featured</title>
	<atom:link href="http://sketch.net/go/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketch.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Dec 2009 16:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VRS Image Processing Demo</title>
		<link>http://sketch.net/featured/vrs-image-processing-demo/</link>
		<comments>http://sketch.net/featured/vrs-image-processing-demo/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=108</guid>
		<description><![CDATA[This is a visual demonstration of the image enhancement capabilities of VirtualReScan. When the user drags a document to the scanner, they see how it looks with and without VRS.
]]></description>
			<content:encoded><![CDATA[<p>This is a visual demonstration of the image enhancement capabilities of VirtualReScan. When the user drags a document to the scanner, they see how it looks with and without VRS.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/featured/vrs-image-processing-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VRS Box and CD</title>
		<link>http://sketch.net/featured/vrs-box-and-cd/</link>
		<comments>http://sketch.net/featured/vrs-box-and-cd/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=119</guid>
		<description><![CDATA[After creating the VirtualReScan website, I designed DVD packaging that was consistent with the new look.
]]></description>
			<content:encoded><![CDATA[<p>After creating the VirtualReScan website, I designed DVD packaging that was consistent with the new look.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/featured/vrs-box-and-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kofax Website</title>
		<link>http://sketch.net/featured/kofax-website/</link>
		<comments>http://sketch.net/featured/kofax-website/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=116</guid>
		<description><![CDATA[I redesigned and refined the structure of the Kofax site to support the roll-out of a new corporate identity. The entire project was completed in two months by a small team.
]]></description>
			<content:encoded><![CDATA[<p>I redesigned and refined the structure of the Kofax site to support the roll-out of a new corporate identity. The entire project was completed in two months by a small team.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/featured/kofax-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaConsole Logo</title>
		<link>http://sketch.net/featured/mediaconsole-logo/</link>
		<comments>http://sketch.net/featured/mediaconsole-logo/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=77</guid>
		<description><![CDATA[As a key differentiator for VitalStream, MediaConsole enables customers to manage and track their streaming video online. I created this mark to promote the software and give it an identity.
]]></description>
			<content:encoded><![CDATA[<p>As a key differentiator for VitalStream, MediaConsole enables customers to manage and track their streaming video online. I created this mark to promote the software and give it an identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/featured/mediaconsole-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Major Player Ad</title>
		<link>http://sketch.net/featured/be-a-major-player-ad/</link>
		<comments>http://sketch.net/featured/be-a-major-player-ad/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=60</guid>
		<description><![CDATA[I wrote and designed this ad for the South by Southwest Conference and Festival. The ad lets musicians know they can become a major player by using VitalStream services to reach a global audience.
]]></description>
			<content:encoded><![CDATA[<p>I wrote and designed this ad for the South by Southwest Conference and Festival. The ad lets musicians know they can become a major player by using VitalStream services to reach a global audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/featured/be-a-major-player-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Alien</title>
		<link>http://sketch.net/featured/gravity-alien/</link>
		<comments>http://sketch.net/featured/gravity-alien/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=156</guid>
		<description><![CDATA[This was a fun project. AnaServe had themed characters for each software product. I illustrated this alien for Gravity newsreader. The characters helped to set us apart from a sea of corporate-looking competitors.
]]></description>
			<content:encoded><![CDATA[<p>This was a fun project. AnaServe had themed characters for each software product. I illustrated this alien for Gravity newsreader. The characters helped to set us apart from a sea of corporate-looking competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/featured/gravity-alien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

