<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketch.net &#187; Illustration</title>
	<atom:link href="http://sketch.net/go/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketch.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Dec 2009 16:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Union Process Chart</title>
		<link>http://sketch.net/illustration/credit-union-process-chart/</link>
		<comments>http://sketch.net/illustration/credit-union-process-chart/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=125</guid>
		<description><![CDATA[This chart outlined how a credit union used document scan server to speed up the approval of loans by enabling customers to securely exchange documents with remote loan officers. Each step was zoomed in on and explained in the presentation.
]]></description>
			<content:encoded><![CDATA[<p>This chart outlined how a credit union used document scan server to speed up the approval of loans by enabling customers to securely exchange documents with remote loan officers. Each step was zoomed in on and explained in the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/illustration/credit-union-process-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate Flag Illustration</title>
		<link>http://sketch.net/illustration/pirate-flag-illustration/</link>
		<comments>http://sketch.net/illustration/pirate-flag-illustration/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=100</guid>
		<description><![CDATA[This was a fun illustration to go with a cheeky, pirate-themed sales meeting. I scratched the well-known image out of scratch board to give it a visual-style reminiscent of wood etchings. The image was used on flags, posters and t-shirts that people still wear years after the event.
]]></description>
			<content:encoded><![CDATA[<p>This was a fun illustration to go with a cheeky, pirate-themed sales meeting. I scratched the well-known image out of scratch board to give it a visual-style reminiscent of wood etchings. The image was used on flags, posters and t-shirts that people still wear years after the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/illustration/pirate-flag-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Diagram</title>
		<link>http://sketch.net/illustration/network-diagram/</link>
		<comments>http://sketch.net/illustration/network-diagram/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=48</guid>
		<description><![CDATA[This diagram showed how the VitalStream network combined private peering with multiple networks for improved reliability and global reach.
]]></description>
			<content:encoded><![CDATA[<p>This diagram showed how the VitalStream network combined private peering with multiple networks for improved reliability and global reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/illustration/network-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Alien</title>
		<link>http://sketch.net/featured/gravity-alien/</link>
		<comments>http://sketch.net/featured/gravity-alien/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=156</guid>
		<description><![CDATA[This was a fun project. AnaServe had themed characters for each software product. I illustrated this alien for Gravity newsreader. The characters helped to set us apart from a sea of corporate-looking competitors.
]]></description>
			<content:encoded><![CDATA[<p>This was a fun project. AnaServe had themed characters for each software product. I illustrated this alien for Gravity newsreader. The characters helped to set us apart from a sea of corporate-looking competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/featured/gravity-alien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Hunter</title>
		<link>http://sketch.net/illustration/bug-hunter/</link>
		<comments>http://sketch.net/illustration/bug-hunter/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=153</guid>
		<description><![CDATA[I created this image for the bug reporting page for all AnaServe software products. It went well with the character-theme carried throughout each program.
]]></description>
			<content:encoded><![CDATA[<p>I created this image for the bug reporting page for all AnaServe software products. It went well with the character-theme carried throughout each program.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/illustration/bug-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

