<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketch.net &#187; Logos</title>
	<atom:link href="http://sketch.net/go/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketch.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Dec 2009 16:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VitalStream Logo</title>
		<link>http://sketch.net/logos/vitalstream-logo/</link>
		<comments>http://sketch.net/logos/vitalstream-logo/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=24</guid>
		<description><![CDATA[As my first task at VitalStream, I created this logo. Over my 7 years with the company, the brand became well-known in the streaming media industry.
]]></description>
			<content:encoded><![CDATA[<p>As my first task at VitalStream, I created this logo. Over my 7 years with the company, the brand became well-known in the streaming media industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/logos/vitalstream-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaConsole Logo</title>
		<link>http://sketch.net/featured/mediaconsole-logo/</link>
		<comments>http://sketch.net/featured/mediaconsole-logo/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=77</guid>
		<description><![CDATA[As a key differentiator for VitalStream, MediaConsole enables customers to manage and track their streaming video online. I created this mark to promote the software and give it an identity.
]]></description>
			<content:encoded><![CDATA[<p>As a key differentiator for VitalStream, MediaConsole enables customers to manage and track their streaming video online. I created this mark to promote the software and give it an identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/featured/mediaconsole-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VitalStream Reporting Dashboard</title>
		<link>http://sketch.net/logos/vitalstream-reporting-dashboard/</link>
		<comments>http://sketch.net/logos/vitalstream-reporting-dashboard/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=198</guid>
		<description><![CDATA[I designed this icon for the Reporting Dashboard in MediaConsole which provided customers with a snapshot of their streaming video performance.
]]></description>
			<content:encoded><![CDATA[<p>I designed this icon for the Reporting Dashboard in MediaConsole which provided customers with a snapshot of their streaming video performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/logos/vitalstream-reporting-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnaServe Logo</title>
		<link>http://sketch.net/logos/anaserve-logo/</link>
		<comments>http://sketch.net/logos/anaserve-logo/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=14</guid>
		<description><![CDATA[This is a modern refresh of the old AnaServe logo. I increased the visual weight of the mark, brightened up the colors and gave it a more timeless typeface. I also improved readability, especially at smaller sizes.
]]></description>
			<content:encoded><![CDATA[<p>This is a modern refresh of the old AnaServe logo. I increased the visual weight of the mark, brightened up the colors and gave it a more timeless typeface. I also improved readability, especially at smaller sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/logos/anaserve-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSnake Logo</title>
		<link>http://sketch.net/logos/websnake-logo/</link>
		<comments>http://sketch.net/logos/websnake-logo/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=150</guid>
		<description><![CDATA[I earned my job at AnaServe with this logo for our offline browser that enabled customers to download websites for later viewing.
]]></description>
			<content:encoded><![CDATA[<p>I earned my job at AnaServe with this logo for our offline browser that enabled customers to download websites for later viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/logos/websnake-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmark Logo</title>
		<link>http://sketch.net/logos/postmark-logo/</link>
		<comments>http://sketch.net/logos/postmark-logo/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=159</guid>
		<description><![CDATA[This logo is for email software called Postmark. It is a fun, visual play on the product&#8217;s name.
]]></description>
			<content:encoded><![CDATA[<p>This logo is for email software called Postmark. It is a fun, visual play on the product&#8217;s name.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/logos/postmark-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoolCat Logo</title>
		<link>http://sketch.net/logos/coolcat-logo/</link>
		<comments>http://sketch.net/logos/coolcat-logo/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=165</guid>
		<description><![CDATA[This mark was for an HTML editor and went along with a whimsical illustration of a Cat in a red suit.
]]></description>
			<content:encoded><![CDATA[<p>This mark was for an HTML editor and went along with a whimsical illustration of a Cat in a red suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/logos/coolcat-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Media Systems Logo</title>
		<link>http://sketch.net/logos/smart-media-systems-logo/</link>
		<comments>http://sketch.net/logos/smart-media-systems-logo/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=81</guid>
		<description><![CDATA[I created this logo with a simple and upscale feel for a full-service printing business that placed heavy emphasis on customer service.
]]></description>
			<content:encoded><![CDATA[<p>I created this logo with a simple and upscale feel for a full-service printing business that placed heavy emphasis on customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/logos/smart-media-systems-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

