<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketch.net &#187; Multimedia</title>
	<atom:link href="http://sketch.net/go/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketch.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Dec 2009 16:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Invoice Processing Video</title>
		<link>http://sketch.net/multimedia/invoice-processing-video/</link>
		<comments>http://sketch.net/multimedia/invoice-processing-video/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=122</guid>
		<description><![CDATA[For this video, I animated supporting imagery to a professional voice-over to demonstrate the 5 steps to automate invoice processing.
]]></description>
			<content:encoded><![CDATA[<p>For this video, I animated supporting imagery to a professional voice-over to demonstrate the 5 steps to automate invoice processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/multimedia/invoice-processing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VRS Image Processing Demo</title>
		<link>http://sketch.net/featured/vrs-image-processing-demo/</link>
		<comments>http://sketch.net/featured/vrs-image-processing-demo/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=108</guid>
		<description><![CDATA[This is a visual demonstration of the image enhancement capabilities of VirtualReScan. When the user drags a document to the scanner, they see how it looks with and without VRS.
]]></description>
			<content:encoded><![CDATA[<p>This is a visual demonstration of the image enhancement capabilities of VirtualReScan. When the user drags a document to the scanner, they see how it looks with and without VRS.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/featured/vrs-image-processing-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Presentation</title>
		<link>http://sketch.net/multimedia/video-presentation/</link>
		<comments>http://sketch.net/multimedia/video-presentation/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://sketch.net/?p=105</guid>
		<description><![CDATA[I designed this interface containing video with transparency synced to a presentation on the screen. My goal was to break the presenter out of the box to better connect with their audience.
]]></description>
			<content:encoded><![CDATA[<p>I designed this interface containing video with transparency synced to a presentation on the screen. My goal was to break the presenter out of the box to better connect with their audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketch.net/multimedia/video-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

